NorStore Projects in 2010
This page contains the list of projects with allocations 2010.
| Account number | Title & abstract | Project responsible |
|---|---|---|
| NS2345K | NorClim - Global climate modelling | Helge Drange, UiB, Bergen |
| No abstract available. | ||
| Present on: norstore_trd | ||
| NS2506K | Quantum chemical modeling of catalysis and spectroscopy - storage | Knut J. Børve, Kjemi, UiB, Bergen |
| No abstract available. | ||
| Present on: norstore_osl | ||
| NS2967K | Marin Climate Change | Dag Slagstad, SINTEF, Trondheim |
| The environmental modeling group at SINTEF Fisheries and Aquaculture is involved in several projects funded by the Norwegian Research Council and EU. The NORDCLIMA projects (MERCLIM) and the EU project (ATP) focus on the effects of changing climate on the marine Arctic ecosystem. We usually run a coupled hydrodynamic and ecological 3D model taking atmospheric input from global or downscaled climate models. These are simulations runs than looks 100 years into the future. In cooperation with the Bjerknes Center of Research we also study how increased CO2 affect the pH in towards the end of this century. Input data used for these simulations are provided by Max Plank Institute (Hamburg). Model output will be analyzed at SINTEF Fisheries and Aquaculture and two PhD students at the University in Bergen. A common location for both receiving atmospheric fields and simulations results will make the collaboration between the institutions much more efficient. | ||
| Present on: norstore_trd | ||
| NS2980K | Biogeochemical Earth system Modelling - Data Archiving (NN2980K) | Christoph Heinze, UiB, Bergen |
| No abstract available. | ||
| Present on: norstore_trd | ||
| NS4705K | IPY-THORPEX-Norway (Oslo group) | Gudmund Dalsbø, UiO, Oslo |
| In the north Atlantic several adverse weather phenomena (arctic fronts, polar lows, terrain-induced disturbances) expose human activities and the environment to high risks. There is a need for improved understanding and forecasting of these. A major impediment is the sparse network of observations. Polar orbiting satellites cover high latitudes well, and new instrumentation provides promising sources of information. IPY-THORPEX-Norway aims to significantly improve forecasts by designated observations including campaigns and by modeling and data assimilation. We also study how climate change may influence the frequency and character of adverse weather. We will leave a legacy of an improved observational network, enhanced exploitation of satellite data, and improved numerical weather prediction. In the data assimilation developments a full numerical weather prediction modeling system (ALADIN) is used. The methods and quality of this are state-of-the-art, and it is used operationally in several countries. The system is computationally demanding. The initial state is determined in a three-dimensional variational system using a model forecast as first guess and a large range of available conventional and satellite observations. The effort is on use of the new IASI satellite instrument. Processing these data in the system adds to the computational demand. To assess the impact of increased measurements in the arctic area from our measurement campaign an ensemble prediction system is used. This is based on met.no's LAMEPS, using an ensemble of HIRLAM forecasts. This approach is needed in a probabilistic way to separate the input of chaos from the added value of increased observation network. | ||
| Present on: norstore_trd | ||
| NS9000K-01 | esysbio | Kjell Petersen, UiB, Bergen |
| No abstract available. | ||
| Present on: norstore_osl | ||
| NS9000K-02 | seq-osl | Kjell Petersen, UiB, Bergen |
| No abstract available. | ||
| Present on: norstore_osl | ||
| NS9000K-04 | mic-bgo | Kjell Petersen, UiB, Bergen |
| No abstract available. | ||
| Present on: norstore_osl | ||
| NS9000K-05 | nmc-osl | Kjell Petersen, UiB, Bergen |
| No abstract available. | ||
| Present on: norstore_osl | ||
| NS9000K-06 | nmc-trd | Kjell Petersen, UiB, Bergen |
| No abstract available. | ||
| Present on: norstore_osl | ||
| NS9000K-07 | nmc-bgo | Kjell Petersen, UiB, Bergen |
| No abstract available. | ||
| Present on: norstore_osl | ||
| NS9000K-08 | reuter-bgo | Kjell Petersen, UiB, Bergen |
| No abstract available. | ||
| Present on: norstore_osl | ||
| NS9001K | High resolution climate simulations for limited geographical regions | Nils Gunnar Kvamstø, GFI, UiB, Bergen |
| Climate change is simulated with global climate models (GCM) containing a computational grid with typically 250km distance between the computational points. The simulated atmospheric (and oceanic) structures will then retain a relatively coarse spatial resolution that in many cases is not suited for input to climate adaption and climate mitigation studies. To overcome these problems, several techniques to obtain more detailed atmospheric structures have been developed. One such class is nested limited area models (LAM). Such models have a high density of computational points over limited areas and are driven by atmospheric structures simulated by the GCMs. In this project we will produce high resolution climate simulations with a LAM called WRF in different regions of the world. The simulated results may be used by the effect research community and may also be an object for scientific studies in atmospheric research. | ||
| Present on: norstore_trd | ||
| NS9002K | DOKIPY | Øystein Godøy, Met.no, Oslo |
| No abstract available. | ||
| Present on: norstore_trd | ||
| NS9003K | Ultra-High Throughput Sequencing Platform | Alexander Nederbragt, CEES, Oslo |
| No abstract available. | ||
| Present on: norstore_osl | ||
| NS9004K | NoSerC - Norwegian Service Center for Climate Modeling | Egil Støren, Met.no, Oslo |
| The Norwegian Service Centre for Climate Modelling (NoSerC) was established late 2000. The centre is located at the Norwegian Meteorological Institute (met.no). In 2000-2004 the project was partially financed by The Research Council of Norway. After 2004, the project has continued at a lower activity level, financed only by met.no. The centre supports scientists involved in Norwegian climate modelling projects. The overall aim of the project is to facilitate efficient climate research and effect studies in Norway by providing technical assistance in the areas of data handling and analysis and computation efficiency of climate models. | ||
| Present on: norstore_trd | ||
| NS9005K | European Monitoring and Evaluation Programme | Hilde Fagerli, Met.no, Oslo |
| The air pollution section at the Meteorological Institute is involved in sev- eral projects related to the scientific assesment of air pollution for political purposes (www.emep.int), using the ”Unified EMEP Model” (a simulation software for air pollution). The main project is the EMEP project (European Monitoring and Evaluation Programme) which is a scientifically based and policy driven programme under the Convention on Long-range Transbound- ary Air Pollution for international co-operation to solve transboundary air pollution problems (www.emep.int). The EMEP model make use of large amount of meteorological data. This data is reused several times at irregular intervalls (over several years). In addition the model itself produces larges amount of data. So far the work disks on Stallo has been used as a permanent storage resource, with backup from tape at met.no. In a new project which will assess the effect of climate changes on air pollution, 100 years of meteorological data will be produced, corresponding to about 10TB. This data, or parts of it, will be reused several times during the coming years. We would like to use the NORSTORE resources to ease the availability of the data on the national computer facilities. In addition, since we may need more storage resources in the future, we would like to get acquainted to the system and its potential. | ||
| Present on: norstore_trd | ||
| NS9006K | MicroShare | Jan Bjaalie, CMBN, Oslo |
| In Medicine and Life Science, enormous amounts of image data are collected with use of various microscopy systems equipped with digital camera technology. Multiple aspects of organization, from gene and molecular level up to cell, tissues, and organs, are commonly studied in many disciplines across medicine and biology, in normal animals and disease models. High resolution images from series of sections are captured with use of new robotic microscopy methods and scanning devices. Challenges include establishment of: 1) efficient common services for near high throughput data acquisition, 2) services for uploading of primary data and minimal metadata, storage, and retrieval, and 3) access to data via smart applications with built-in virtual microscopy capabilities (including online through and across series of images). The informatics infrastructure that will serve as a basis for the proposed project is partly available today via The Rodent Brain Workbench (http://www.rbwb.org/), e.g., the PrP promoter application (open) and other applications to be made accessible later this year. A collaboration with NORSTORE will allow further testing and development, with a focus on adding functionality needed for data uploading from users located also at other institutions. A future scenario will be mirroring of the service by computing services at other institutions, thereby allowing user access to local high speed networks for data transfer. | ||
| Present on: norstore_osl | ||
| NS9007K | Data storage for the QUIET experiment | Hans Kristian Eriksen, Astrofysikk, UiO, Oslo |
| QUIET is an experiment that measures the cosmic microwave background, which is left-over radiation from the Big Bang. Its goal is to understand the physical processes that worked during the very first few seconds of the history of the universe. These measurements are made by observing the sky with a very sensitive "TV antenna", to measure the amount of radiation that comes in from each direction on the sky. This provides an image of the density of matter and energy in the early universe, from which it is possible to disentangle the evolution history of structures in the universes. The main challenges connected to experiment revolves around two main themes. First, one has to build exquisitively sensitive detectors. Second, one has to reduce a huge amount of data, tens or hundreds of terabyte, into a small set of physical numbers. This second task is the main responsibility of the group at the Institute of Theoretical Astrophysics, and is currently done at Titan, the cluster owned and operated by the University of Oslo. In terms of raw CPU power, the group currently have sufficient computational resources to reduce the existing data set. However, we expect a large quantity of new data (tens of TB) to arrive during this coming fall, and we therefore need more disk space on short to intermediate time scales. The current application addresses this issue. | ||
| Present on: norstore_osl | ||
| NS9008K | Shared Language Technology Resources | Stephan Oepen, UiO, Oslo |
| Moderne språkteknologi er preget av tunge beregninger over store tekstmengder. Tekstmengdenes størrelse vokser i takt med økte regneressurser og tilgjengelighet av tekster bl.a. via web. Innsamling av tekster og andre språkressurser er kostbart. Det er derfor et poeng at de kan gjenbrukes og stilles til rådighet for andre. Dessuten, at forskjellige forskningsgrupper opererer på de samme data gjør forskningsresultater sammenliknbare. Disse fellesressursene distribueres i dag av to ikke−kommersielle konsortier, Linguistic Data Consortium i USA (LDC, www.ldc.upenn.edu) og European Language Resource Association i Europa (ELRA, www.elra.info). Forskningsgrupper kjøper ressurser fra konsortiene og installerer dem på egne maskiner. | ||
| Present on: norstore_osl | ||
| NS9009K | Multichannel brain recordings | Haagen Waade, NTNU, Trondheim |
| Neuroscience is one of the fastest-developing areas of science. The field is on the brink of discovering the mechanisms for complex mental functions, considered by many as among the most challenging problems in science. With the description of mechanisms for neural computation in an increasing number of experimental model systems, we are convinced that 21st century neuroscientists will be able to extract the fundamental operational principles of mammalian brain circuits, in much the same way as the discovery of the DNA code revolutionized biology half a century ago. For this potential to be realized, however, scientists need to face the challenge of increasingly large data sets that need storage space as well as heavy computational power for analysis. Using tools from statistical physics and theory of statistical inference, we shall advance the analysis from single neurons or pairs of neurons to the collective dynamics of populations of correlated and interacting neurons. The exponential increase in the size of the data puts considerable demands on storage space. The present proposal is an application for NORSTORE storage space to allow data collected at the Kavli Institute to be stored for later analysis by members of the institute as well as external users. It is our belief that, with new generations and frequent external users, the long-term availability of raw data will benefit enormously the analysis of neural function in healthy and diseased brains. | ||
| Present on: norstore_osl | ||
| NS9010K | Physics of Geological Processes Data Archive | Galen Gisler, UiO, Oslo |
| The Center for the Physics of Geological Processes (PGP) uses the methods of computational, observational, experimental, and analytical science to study the intense and sometimes violent geological processes that have given rise to the patterns we see today expressed in the Earth’s crust. We address the physics of these processes in an interlocking system of projects that study the mechanics of plate margins, the localisation of stress into faults and fractures, the dynamics of geophysical microstructures, processes at interfaces between materials of different kinds, and the physics of geological fluids that mediate these materials and scales. Each of these projects has its own data archival and computational needs, but it is the linkages among all of them that are central to the mission of PGP, and the reason we need large amounts of storage space for our own exploitation. | ||
| Present on: norstore_osl | ||
| NS9011K | The genomic hyperbrowser | Eivind Hovig, UiO, Oslo |
| No abstract available. | ||
| Present on: norstore_osl | ||
| NS9012K | Storage of non-human high throughput sequencing data | Robert Lyle, NSC, Oslo |
| The Department of Medical Genetics at Oslo University Hospital Ullevål has established a high throughput DNA sequencing core facility. OBJECTIVE: The primary objective of the sequencing core facility is to keep the Genome Analyzer running as close as possible to capacity generating sequence data for users. IMPORTANCE: Genomic data of the kind produced by the the facility will enable biologists and medical researchers to study genetic variation between individuals on a genome-wide scale. Potential applications include, for example, pinpointing the genetic source of phenotypic variation (especially disease phenotypes in humans) and tailoring drug treatment to patients' genotype (pharmacogenomics). CHALLENGES: In this application will focus exclusively on the storage problem. The first storage challenge has to do with the amounts of data produced. An example run of the Genome Analyzed would be 100 cycles taking 100 hours. This would produce 2 TeraBytes of image data and 1.5 TeraBytes of associated "analysis" data needed to produce the sequence data (compression may reduce size by 50%). The second challenge is caused by the varying levels of security required depending on the source of the sample. Human sequence data is highly confidential and must be stored in such a way that only authorised users/hosts have read access to the data (see our application to NorSecure http://hpc.uio.no/index.php/NorSecure_UUS_pilot). Security levels for samples from other organisms are less stringent from a legal perspective, but such data should not be openly available either. This application to NorStor relates to the storage of data from non-human samples. A third challenge is that, given the size of the datasets, it is quite likely that users of the sequencing core facility would want to analyse their data without having to move/copy it from the storage facility. | ||
| Present on: norstore_osl | ||
| NS9013K | DNA and RNA sequencing of cancers | Rolf Skotheim, Rikshospitalet, Oslo |
| There is a need for improved biomarkers and drug-targets for cancer. We are using high-throughput DNA/RNA sequencing in an effort to identify cancer-specific changes in the genomes and transcriptomes of cancer patients and their respective tumours. Such analyses generate large amounts of data (e.g. 3 Tb raw data per week and 0.3 Tb processed data), and the data is considered sensitive, as the DNA sequences hold information which can be used to identify the patients from which the samples are derived. Thus, we apply for secure storage at NorStore for this project. | ||
| Present on: norstore_osl | ||
| NS9014K | scandiasyn | Janne Bondi Johannessen, UiO, Oslo |
| No abstract available. | ||
| Present on: norstore_osl | ||
| NS9015K | Climate studies with Bergen Climate Model and turbulence models | Yongqi Gao, NERSC, Bergen |
| In this project, the Norwegian Earth System Model (NorESM), the Bergen Cimate Model (BCM) and the ocenaic component of BCM will be used to understand the natural climate variability and man-made change in climate with focus on the Arctic-Atlantic regions. Emphasis will also be made to study the climate teleconnection between high and mid-latitudes. | ||
| Present on: norstore_trd | ||
| NS9016K | Predictability and sensitivity of Arctic sea ice | Jens Debernard, Met.no, Oslo |
| No abstract available. | ||
| Present on: norstore_trd | ||
| NS9017K | BioGateway | Martin Tremen R. Kuiper, NTNU, Trondheim |
| No abstract available. | ||
| Present on: norstore_trd | ||
| NS9019K | meso and micro scale wind modelling | Øyvind Byrkjedal, Kjeller Vindteknikk, Kjeller |
| No abstract available. | ||
| Present on: norstore_osl | ||
| NS9020K | Molecular Dynamics Simulations of Biological Systems | Knut Teigen, Biomed, Bergen |
| Understanding the movements of biological molecules, for example proteins, DNA and lipid membranes are essential to understand their function. This helps us to better understand the causes of diseases and in the development of new drugs. Biomolecules are highly flexible and their movements can be studied by simulating their movements in supercomputers. Such simulations involve solving Newtons equations of movement for all the atoms in the system, often several hundred thousand of them. If you were able to find a camera with high enough resolution to see molecules at atomic resolution, you would need an extremely fast high speed camera to catch their movements, as atoms move extremely fast. In the computer, the atoms are allowed to move about 1 femto-second before a new position is calculated. This process is repeated several million times so that we can visualize the movement on the nano- to micro-second timescale. The position of each atom in the system is written to a file at certain intervals during the simulation, so that a video of the movements can be visualized. Such files routinely contain several thousand frames, all of which hold the position of several hundred thousand atoms and represent a substntial challenge when it comes to storage and handling. | ||
| Present on: norstore_osl | ||
| NS9021K | Laser Scanning Microscopy | P. Johannes Helm, IMB, |
| The two main branches of Laser-Scanning-Microscopy (LSM), Confocal-Laser-Scanning-Microscopy (CLSM) and Multi-Photon-Laser-Scanning-Microscopy (MPLSM), are the most popular and important optical microscopic technologies in the life sciences. While the former chiefly is a tool for recording fixed preparations or in-vitro studies, MPLSM, following its first successful application in 1990 and subsequent commercialization, has become the method of choice for high resolution optical microscopy on living biological preparations, both in-vivo and, sometimes combined with electrophysiological methods, in-vitro. Preparations may be stained with one, or several fluorescent dye substances, which mark specifically interesting morphological structures or indicate ongoing cell physiological processes. A main feature of both technologies is the possibility to generate series of so called "optical slices" of preparations in order to get 3D- or, combined with time resolution experiments, 4D-information. In case of multi-channel-imaging with different fluorescent markers, up to four different 4D-series of images establish one measurement. Employing different scanning techniques, the pixelated images are recorded and stored before being processed (filtered, in order to reduce noise and smoothen or sharpen structures, assembled to 3D-renderings). While older instruments exclusively had 8-bit Analog-Digital-Converters, modern instruments record 12-bit or 16-bit images. The number of pixels per optical slice and channel varies between 64*64 and 4096*4096. Depending on the thickness of the preparation, up to 500 optical slices per channel are recorded. While smaller and less expensive LSM-systems are often owned by research groups, full-scale-MPLSM systems are often established as core facilities. Obviously, any LSM facility needs reliable and large scale data storage systems. | ||
| Present on: norstore_osl | ||
| NS9138K | Offshore wind energy - NORCOWE | Idar Barstad, UiB, Bergen |
| An Offshore wind energy centre have been established by NFR-funding, industrial and research institutional contributions, October 2009. Work package 1 in the centre; NORCOWE (www.norcowe.no) will have rather large computational requirements and storage. We start up our our model activity this year, and will require storage for our data produced by models. The main consumer of data is a coupled atmosphere and ocean wave system (WRF-MCEL-WAM/SWAN; see www.wrf-model.org) and in 2010, testing phase of components will take place. The objective for this 6 mos' grant will be to perform tests on the system. | ||
| Present on: norstore_trd | ||
| NS9191K | Viscous flow around marine structures | Bjørnar Pettersen, NTNU, Trondheim |
| No abstract available. | ||
| Present on: norstore_trd | ||
| NS9999K | Metacenter | Andreas Jaunsen, UNINETT Sigma, Trondheim |
| No abstract available. | ||
| Present on: norstore_osl, norstore_trd | ||
